Tachograph fines per offence and per country
What does a driving or rest time offence cost in the Netherlands, Germany, the UK, France, Denmark, Sweden, Spain, Romania, Poland or Slovenia? Below is the fine per offence per country, verified from the official national penalty catalogues.
The driving and rest times (EU Regulation 561/2006) apply across Europe, but the fine amounts differ widely per country. Some countries use fixed amounts, others use bands, classes or a formula per percent of excess. The table below shows the official fine amount per offence in the national currency.
How fines work per country
Netherlands (ILT)
Fixed amounts per offence, rising with severity, from the ILT policy rule 2026.
Germany and Sweden
Catalogue with an amount per started hour or per unit (BALM Bußgeldkatalog, Förordning 2004:865).
UK, France, Spain, Denmark
Bands (UK), classes (FR), gravity bands (ES) or a formula per percent (DK).
| Infringements | Nederland EUR | Deutschland EUR | United Kingdom GBP | France EUR | Danmark DKK | Sverige SEK | España EUR | România RON | Polska PLN | Slovenija EUR |
|---|---|---|---|---|---|---|---|---|---|---|
| Driving time | ||||||||||
| Daily driving over 9 hours | € 100 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 500 kr | 100 €–200 € | 250 RON–500 RON | 50 zł–2000 zł | 40 €–2000 € |
| Daily driving over 10 hours | € 200 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 1 000 kr | 401 €–600 € | 600 RON–1.000 RON | 100 zł +100 zł/h (max 2000 zł) | 100 €–2000 € |
| Daily driving over 11 hours | € 550 +€ 100/h | 30 € +30 €/h | £100–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 4 000 kr +500 kr/h | 1001 €–2000 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Daily driving over 13.5 hours | € 1.350 +€ 100/h (max € 2.000) | 60 € +60 €/h | £100–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 8 000 kr +1 000 kr/h | 4001 €–6000 € | 9.000 RON–12.000 RON | 100 zł +100 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Weekly driving over 56 hours | € 100 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 500 kr | 100 €–200 € | 250 RON–500 RON | 50 zł +50 zł/h (max 2000 zł) | 40 €–2000 € |
| Weekly driving over 60 hours | € 200 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 1 000 kr | 401 €–600 € | 600 RON–1.000 RON | 50 zł +50 zł/h (max 2000 zł) | 200 €–2000 € |
| Weekly driving over 65 hours | € 550 +€ 100/h | 60 € +60 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 4 000 kr | 1001 €–2000 € | 4.000 RON–6.000 RON | 50 zł +50 zł/h (max 2000 zł) | 50 € +50 €/h (max 2000 €) |
| Weekly driving over 70 hours | € 1.350 +€ 100/h (max € 2.000) | 60 € +60 €/h | £100–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 8 000 kr +1 000 kr/h | 4001 €–6000 € | 9.000 RON–12.000 RON | 50 zł +50 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Two-week driving over 90 hours | € 100 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 500 kr | 100 €–200 € | 250 RON–500 RON | 50 zł +50 zł/h (max 2000 zł) | 40 €–2000 € |
| Two-week driving over 100 hours | € 200 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 1 000 kr | 401 €–600 € | 600 RON–1.000 RON | 50 zł +50 zł/h (max 2000 zł) | 200 €–2000 € |
| Two-week driving over 105 hours | € 550 +€ 100/h | 60 € +60 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 4 000 kr | 1001 €–2000 € | 4.000 RON–6.000 RON | 50 zł +50 zł/h (max 2000 zł) | 50 € +50 €/h (max 2000 €) |
| Two-week driving over 112.5 hours | € 1.350 +€ 100/h (max € 2.000) | 60 € +60 €/h | £100–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 8 000 kr +1 000 kr/h | 4001 €–6000 € | 9.000 RON–12.000 RON | 50 zł +50 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Speeding | € 220–€ 660 | – | – | 135 €–750 € | – | – | – | – | – | 40 €–1200 € |
| Break | ||||||||||
| Continuous driving over 4.5 hours | € 100 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 500 kr | 100 €–200 € | 600 RON–1.000 RON | 50 zł–2000 zł | 70 € +70 €/h (max 2000 €) |
| Continuous driving over 5 hours | € 200 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 550 kr.–30.000 kr. | 1 000 kr | 401 €–600 € | 600 RON–1.000 RON | 100 zł +100 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Continuous driving over 6 hours | € 550 +€ 100/h (max € 1.300) | 30 € +30 €/h | £100–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 4 000 kr +500 kr/h | 1001 €–2000 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Missing or insufficient break | € 100 | 30 € +30 €/h | £100–£300 | 135 €–3 000 € | 500 kr.–30.000 kr. | 500 kr +500 kr/h | 100 €–2000 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 70 € +70 €/h (max 2000 €) |
| Rest | ||||||||||
| Daily rest under 11 hours | € 100 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 500 kr | 100 €–200 € | 600 RON–1.000 RON | 50 zł–2000 zł | 40 €–2000 € |
| Daily rest under 9 hours | € 200 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 1 000 kr | 401 €–600 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 50 € +50 €/h (max 2000 €) |
| Daily rest under 8.5 hours | € 550 +€ 100/h | 60 € +60 €/h | £200–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 4 000 kr +500 kr/h | 1001 €–2000 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Third reduced daily rest in a week | € 1.100 +€ 100/h (max € 2.200) | – | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | – | 100 €–200 € | – | 50 zł +100 zł/h (max 2000 zł) | – |
| Two reduced weekly rests in a row | € 1.100–€ 2.200 | – | £100–£300 | 135 €–750 € | – | 500 kr +500 kr/h | 401 €–2000 € | – | 50 zł +100 zł/h (max 2000 zł) | – |
| Reduced weekly rest under 24 hours | € 100 | 30 € +30 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 4 000 kr +500 kr/h | 401 €–2000 € | 600 RON–1.000 RON | 50 zł–2000 zł | 40 €–2000 € |
| Reduced weekly rest not compensated | € 550 +€ 50/h (max € 1.100) | 30 € +30 €/h | £100–£300 | 1 500 €–3 000 € | 500 kr.–30.000 kr. | 500 kr +500 kr/h | 401 €–600 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 50 € +50 €/h (max 2000 €) |
| No weekly rest within 6 days | € 2.200–€ 4.400 | 30 € +90 €/h | £100–£300 | 135 €–750 € | 500 kr.–30.000 kr. | 4 000 kr +500 kr/h | 2000 € | 4.000 RON–6.000 RON | 100 zł +100 zł/h (max 2000 zł) | 60 € +60 €/h (max 2000 €) |
| Regular weekly rest taken in vehicle | € 1.300 | 30 € +30 €/h | £300 | 1 500 €–3 000 € | 10.000 kr. | 20 000 kr | 1001 €–2000 € | 250 RON–500 RON | 50 zł–2000 zł | – |
| Card | ||||||||||
| Driving without a valid driver card | € 2.200–€ 4.400 | 50 € | £300 | 3 750 € | 3.000 kr. | 20 000 kr | 2001 €–4000 € | 9.000 RON–12.000 RON | 500 zł–2000 zł | 250 €–2000 € |
| No driver card used | € 1.500 | 250 € | £300 | 3 750 € | 3.000 kr. | 6 000 kr | 2001 €–4000 € | 4.000 RON–6.000 RON | 500 zł–2000 zł | 250 €–2000 € |
| Recording | ||||||||||
| No proper registration | € 4.400 | 250 € | £200 | 135 €–750 € | 500 kr. | 4 000 kr | 1001 €–2000 € | 4.000 RON–6.000 RON | 100 zł–2000 zł | 250 €–2000 € |
| No duty roster prepared | € 4.400 | – | – | 135 €–750 € | – | – | – | – | – | – |
| Duty roster not carried | € 450 | 100 € | £300 | 1 500 €–3 000 € | – | – | – | – | – | 125 € |
| Other work not registered | € 450 | 250 € | £50 | 135 €–750 € | 3.000 kr.–6.000 kr. | – | 1001 €–2000 € | – | 100 zł–2000 zł | 250 €–2000 € |
| Records not kept for 104 weeks | € 4.400 | 50 € | – | 1 500 €–3 000 € | 3.000 kr.–6.000 kr. | 6 000 kr | 2001 €–4000 € | 600 RON–1.000 RON | – | – |
| Tachograph | ||||||||||
| No periodic inspection | € 450 | – | – | 1 500 €–3 000 € | 3.000 kr.–6.000 kr. | 2 000 kr | 1001 €–2000 € | 4.000 RON–6.000 RON | – | – |
| No record sheet used | € 1.500 | 250 € | £300 | 135 €–750 € | 500 kr. | – | 2001 €–4000 € | 4.000 RON–6.000 RON | 2000 zł | 250 €–2000 € |
| No tachograph installed | € 4.400 | – | £300 | 30 000 € | 6.000 kr.–12.000 kr. | 20 000 kr | 4001 €–6000 € | 9.000 RON–12.000 RON | 1000 zł–2000 zł | 1500 €–7500 € |
| Unexplained tachograph power interruption | € 330–€ 660 | 250 € | – | 135 €–750 € | 3.000 kr.–6.000 kr. | – | 1001 €–2000 € | – | – | 250 €–2000 € |
| Security breach (possible tampering) | € 2.200–€ 4.400 | 3.000 € | – | 30 000 € | 6.000 kr.–12.000 kr. | – | 4001 €–6000 € | – | – | – |
| Tachograph forgery or manipulation | € 10.375 | 250 €–3.000 € | – | 30 000 € | 6.000 kr. | 20 000 kr | 4001 €–6000 € | 9.000 RON–12.000 RON | 1500 zł–2000 zł | – |
| Night work | ||||||||||
| Night work exceeded | € 100/h (max € 1.100) | – | – | 1 500 €–3 000 € | – | 1 000 kr | – | 1.500 RON–2.000 RON | – | – |
A dash (–) means there is no fixed fine for that offence in that country. The fine is then set case by case at the time of the offence, by the enforcement officer or the national system, depending on the severity.
Fine amounts are taken directly from the official national fine catalogues and legislation. No estimate is shown for infringements without a published national amount. The final amount may differ per case, for instance in the event of repetition or intent.
Frequently asked questions about tachograph fines
Are these fine amounts exact?
The amounts are taken directly from the official national penalty catalogues and legislation. The actual fine depends on the extent of the offence, repeat offences and the judgement of the enforcer.
Why do fines differ per country?
The driving and rest times themselves are the same across the EU (Regulation 561/2006), but each country sets its own fine amounts and system.
For which countries are the fines known?
Netherlands, Germany, United Kingdom, France, Denmark, Sweden and Spain. Other countries to follow.
How do I check my own DDD file?
With the VYS Tacho analysis tool you upload your .ddd download and instantly see the offences with the fine indication for the chosen country.
Check your own tacho file
Upload your DDD download and instantly see the offences and the fine indication per country.
Open the analysis tool