Fíneálacha tacagraif de réir tíre
Cé mhéad a chosnaíonn sárú ag an tacagraf? Athraíonn na pionóis do am tiomána, sosanna agus scíth de réir tíre. Anseo faigheann tú forbhreathnú don Eoraip agus foghlaimíonn tú conas botúin a sheachaint trí chleachtadh san insamhlóir.
Pionósaítear sáruithe in aghaidh na n-amanna tiomána agus scíthe agus úsáid an tacagraif ar bhealach difriúil i ngach tír Eorpach. Sárú a chosnaíonn beagán i dtír amháin, d'fhéadfadh sé a bheith daor i dtír eile. Cuireann eolas ar na rialacha agus cleachtadh cosc ar fhíneálacha; thíos forbhreathnú de réir tíre.
Cad a fhaigheann tú anseo
Pionóis de réir tíre
Méideanna táscacha na bhfíneálacha do na sáruithe is coitianta, de réir tíre Eorpaí.
Sáruithe coitianta
Sárú an ama tiomána, sosanna agus scíth ar iarraidh, mí-úsáid an chárta.
Seachain na fíneálacha
Foghlaim na rialacha agus cleacht an gléas san insamhlóir chun botúin a sheachaint.
| Infringements | Who is fined | Nederland EUR | Belgie EUR | Česko CZK | Danmark DKK | Deutschland EUR | España EUR | France EUR | Hrvatska EUR | Ireland EUR | Italia EUR | Magyarország HUF | Norge NOK | Osterreich EUR | Polska PLN | Portugal EUR | România RON | Schweiz CHF | Slovenija EUR | Suomi EUR | Sverige SEK | Türkiye TRY | United Kingdom GBP | Ελλάδα EUR | Україна UAH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driving timeScroll right for the amounts of the other countries | |||||||||||||||||||||||||
| Daily driving over 9 hours | Company | € 100 | € 88–€ 132 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 100 €–200 € | 135 €–750 € | 30 €–90 € | ≤ €5,000 | 41 €–165 € | 20 000 Ft–230 000 Ft | – | € 72–€ 1.815 | 50 zł–2000 zł | 204 €–918 € | 250 RON–500 RON | – | 40 €–2000 € | – | 500 kr | – | £100–£300 | 20 € | 680 ₴ |
| Daily driving over 10 hours | Company | € 200 | € 143–€ 198 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 401 €–600 € | 135 €–750 € | 60 €–190 € | ≤ €5,000 | 325 €–1301 € | 20 000 Ft–230 000 Ft | 1 000 kr–20 000 kr | € 200–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 612 €–4080 € | 600 RON–1.000 RON | – | 100 €–2000 € | – | 1 000 kr | – | £100–£300 | 100 € | 680 ₴ |
| Daily driving over 11 hours | Company | € 550 +€ 100/h | € 242–€ 330 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 1001 €–2000 € | 1 500 €–3 000 € | 130 €–260 € | ≤ €5,000 | 433 €–1735 € | 230 000 Ft–470 000 Ft | 1 000 kr–20 000 kr | € 300–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 4 000 kr +500 kr/h | – | £100–£300 | 260 € | 680 ₴ |
| Daily driving over 13.5 hours | Company | € 1.350 +€ 100/h (max € 2.000) | € 341–€ 495 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 60 € +60 €/h | 4001 €–6000 € | 1 500 €–3 000 € | 190 €–390 € | ≤ €5,000 | 433 €–1735 € | 470 000 Ft | – | € 400–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 2040 €–30 600 € | 9.000 RON–12.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 8 000 kr +1 000 kr/h | – | £100–£300 | 500 € | 680 ₴ |
| Weekly driving over 56 hours | Company | € 100 | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 100 €–200 € | 135 €–750 € | 30 €–90 € | ≤ €5,000 | 41 €–165 € | 20 000 Ft–470 000 Ft | – | € 72–€ 1.815 | 50 zł +50 zł/h (max 2000 zł) | 204 €–918 € | 250 RON–500 RON | – | 40 €–2000 € | – | 500 kr | – | £100–£300 | 20 € | 680 ₴ |
| Weekly driving over 60 hours | Company | € 200 | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 401 €–600 € | 135 €–750 € | 60 €–190 € | ≤ €5,000 | 271 €–1084 € | 90 000 Ft–470 000 Ft | 2 000 kr–20 000 kr | € 200–€ 2.180 | 50 zł +50 zł/h (max 2000 zł) | 612 €–4080 € | 600 RON–1.000 RON | – | 200 €–2000 € | – | 1 000 kr | – | £100–£300 | 100 € | 680 ₴ |
| Weekly driving over 65 hours | Company | € 550 +€ 100/h | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 60 € +60 €/h | 1001 €–2000 € | 135 €–750 € | 130 €–260 € | ≤ €5,000 | 433 €–1735 € | 230 000 Ft–470 000 Ft | 2 000 kr–20 000 kr | € 300–€ 2.180 | 50 zł +50 zł/h (max 2000 zł) | 612 €–4080 € | 4.000 RON–6.000 RON | – | 50 € +50 €/h (max 2000 €) | – | 4 000 kr | – | £100–£300 | 260 € | 680 ₴ |
| Weekly driving over 70 hours | Company | € 1.350 +€ 100/h (max € 2.000) | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 60 € +60 €/h | 4001 €–6000 € | 1 500 €–3 000 € | 190 €–390 € | ≤ €5,000 | 433 €–1735 € | 470 000 Ft | – | € 400–€ 2.180 | 50 zł +50 zł/h (max 2000 zł) | 2040 €–30 600 € | 9.000 RON–12.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 8 000 kr +1 000 kr/h | – | £100–£300 | 500 € | 680 ₴ |
| Two-week driving over 90 hours | Company | € 100 | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 100 €–200 € | 135 €–750 € | 30 €–90 € | ≤ €5,000 | 41 €–165 € | 20 000 Ft–470 000 Ft | – | € 72–€ 1.815 | 50 zł +50 zł/h (max 2000 zł) | 204 €–918 € | 250 RON–500 RON | – | 40 €–2000 € | – | 500 kr | – | £100–£300 | 20 € | 680 ₴ |
| Two-week driving over 100 hours | Company | € 200 | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 401 €–600 € | 135 €–750 € | 60 €–190 € | ≤ €5,000 | 271 €–1084 € | 90 000 Ft–470 000 Ft | 2 000 kr–20 000 kr | € 200–€ 2.180 | 50 zł +50 zł/h (max 2000 zł) | 612 €–4080 € | 600 RON–1.000 RON | – | 200 €–2000 € | – | 1 000 kr | – | £100–£300 | 100 € | 680 ₴ |
| Two-week driving over 105 hours | Company | € 550 +€ 100/h | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 60 € +60 €/h | 1001 €–2000 € | 135 €–750 € | 130 €–260 € | ≤ €5,000 | 433 €–1735 € | 230 000 Ft–470 000 Ft | 2 000 kr–20 000 kr | € 300–€ 2.180 | 50 zł +50 zł/h (max 2000 zł) | 612 €–4080 € | 4.000 RON–6.000 RON | – | 50 € +50 €/h (max 2000 €) | – | 4 000 kr | – | £100–£300 | 260 € | 680 ₴ |
| Two-week driving over 112.5 hours | Company | € 1.350 +€ 100/h (max € 2.000) | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 60 € +60 €/h | 4001 €–6000 € | 1 500 €–3 000 € | 190 €–390 € | ≤ €5,000 | 433 €–1735 € | 470 000 Ft | – | € 400–€ 2.180 | 50 zł +50 zł/h (max 2000 zł) | 2040 €–30 600 € | 9.000 RON–12.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 8 000 kr +1 000 kr/h | – | £100–£300 | 500 € | 680 ₴ |
| Speeding | Driver | € 220–€ 660 | – | – | – | – | – | 135 €–750 € | – | – | – | – | – | – | – | – | – | – | 40 €–1200 € | – | – | – | – | – | – |
| Break | |||||||||||||||||||||||||
| Continuous driving over 4.5 hours | Company | € 100 | € 22–€ 44 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 100 €–200 € | 135 €–750 € | 30 €–90 € | ≤ €5,000 | 168 €–672 € | 20 000 Ft–390 000 Ft | – | € 72–€ 1.815 | 50 zł–2000 zł | 204 €–918 € | 600 RON–1.000 RON | – | 70 € +70 €/h (max 2000 €) | – | 500 kr | – | £100–£300 | 20 € | 680 ₴ |
| Continuous driving over 5 hours | Company | € 200 | € 66–€ 132 | ≤ 15 000 Kč | 550 kr.–30.000 kr. | 30 € +30 €/h | 401 €–600 € | 135 €–750 € | 60 €–190 € | ≤ €5,000 | 168 €–672 € | 50 000 Ft–390 000 Ft | 1 000 kr–20 000 kr | € 200–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 612 €–4080 € | 600 RON–1.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 1 000 kr | – | £100–£300 | 100 € | 680 ₴ |
| Continuous driving over 6 hours | Company | € 550 +€ 100/h (max € 1.300) | € 132–€ 264 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 1001 €–2000 € | 1 500 €–3 000 € | 130 €–260 € | ≤ €5,000 | 168 €–672 € | 160 000 Ft–390 000 Ft | 1 000 kr–20 000 kr | € 300–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 4 000 kr +500 kr/h | – | £100–£300 | 260 € | 680 ₴ |
| Missing or insufficient break | Company | € 100 | € 22–€ 2.200 | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 100 €–2000 € | 135 €–3 000 € | 30 €–90 € | ≤ €5,000 | 168 €–672 € | 20 000 Ft–390 000 Ft | 1 000 kr–20 000 kr | € 72–€ 1.815 | 100 zł +100 zł/h (max 2000 zł) | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 70 € +70 €/h (max 2000 €) | – | 500 kr +500 kr/h | – | £100–£300 | 20 €–260 € | 680 ₴ |
| Rest | |||||||||||||||||||||||||
| Daily rest under 11 hours | Company | € 100 | € 55 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 100 €–200 € | 135 €–750 € | 30 €–90 € | ≤ €5,000 | 218 €–868 € | 20 000 Ft–390 000 Ft | 1 000 kr–20 000 kr | € 72–€ 1.815 | 50 zł–2000 zł | 204 €–918 € | 600 RON–1.000 RON | – | 40 €–2000 € | – | 500 kr | – | £100–£300 | 20 € | 680 ₴ |
| Daily rest under 9 hours | Company | € 200 | € 55 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 401 €–600 € | 135 €–750 € | 60 €–190 € | ≤ €5,000 | 379 €–1519 € | 20 000 Ft–390 000 Ft | 1 000 kr–20 000 kr | € 200–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 612 €–4080 € | 4.000 RON–6.000 RON | – | 50 € +50 €/h (max 2000 €) | – | 1 000 kr | – | £100–£300 | 100 € | 680 ₴ |
| Daily rest under 8.5 hours | Company | € 550 +€ 100/h | € 55 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 60 € +60 €/h | 1001 €–2000 € | 1 500 €–3 000 € | 130 €–260 € | ≤ €5,000 | 433 €–1735 € | 20 000 Ft–390 000 Ft | 1 000 kr–20 000 kr | € 300–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 4 000 kr +500 kr/h | – | £200–£300 | 260 € | 680 ₴ |
| Third reduced daily rest in a week | Company | € 1.100 +€ 100/h (max € 2.200) | – | – | 500 kr.–30.000 kr. | – | 100 €–200 € | 135 €–750 € | – | – | – | – | 1 000 kr–20 000 kr | – | 50 zł +100 zł/h (max 2000 zł) | – | – | – | – | – | – | – | £100–£300 | – | – |
| Two reduced weekly rests in a row | Company | € 1.100–€ 2.200 | – | ≤ 15 000 Kč | – | – | 401 €–2000 € | 135 €–750 € | – | ≤ €5,000 | – | 310 000 Ft | – | € 72–€ 1.815 | 50 zł +100 zł/h (max 2000 zł) | – | – | – | – | – | 500 kr +500 kr/h | – | £100–£300 | 260 € | 680 ₴ |
| Reduced weekly rest under 24 hours | Company | € 100 | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 401 €–2000 € | 135 €–750 € | 30 €–90 € | ≤ €5,000 | 379 €–1519 € | 20 000 Ft–390 000 Ft | 2 000 kr–20 000 kr | € 300–€ 2.180 | 50 zł–2000 zł | 204 €–918 € | 600 RON–1.000 RON | – | 40 €–2000 € | – | 4 000 kr +500 kr/h | – | £100–£300 | 20 €–260 € | 680 ₴ |
| Reduced weekly rest not compensated | Company | € 550 +€ 50/h (max € 1.100) | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +30 €/h | 401 €–600 € | 1 500 €–3 000 € | – | ≤ €5,000 | – | 310 000 Ft | – | € 72–€ 1.815 | 100 zł +100 zł/h (max 2000 zł) | – | 4.000 RON–6.000 RON | – | 50 € +50 €/h (max 2000 €) | – | 500 kr +500 kr/h | – | £100–£300 | 260 € | 680 ₴ |
| No weekly rest within 6 days | Company | € 2.200–€ 4.400 | € 110 +€ 110/h | ≤ 15 000 Kč | 500 kr.–30.000 kr. | 30 € +90 €/h | 2000 € | 135 €–750 € | 130 €–260 € | ≤ €5,000 | 433 €–1735 € | 20 000 Ft–390 000 Ft | 2 000 kr–20 000 kr | € 300–€ 2.180 | 100 zł +100 zł/h (max 2000 zł) | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 60 € +60 €/h (max 2000 €) | – | 4 000 kr +500 kr/h | – | £100–£300 | 260 € | 680 ₴ |
| Regular weekly rest taken in vehicle | Company | € 1.300 | € 1.800 | ≤ 15 000 Kč | 10.000 kr. | 30 € +30 €/h | 1001 €–2000 € | 1 500 €–3 000 € | 60 €–190 € | ≤ €5,000 | – | 620 000 Ft | – | – | 50 zł–2000 zł | – | 250 RON–500 RON | – | – | – | 20 000 kr | – | £300 | 260 € | 680 ₴ |
| Card | |||||||||||||||||||||||||
| Driving without a valid driver card | Both | € 2.200–€ 4.400 | € 2.640 | ≤ 15 000 Kč | 3.000 kr. | 50 € | 2001 €–4000 € | 3 750 € | 660 €–1.920 € | ≤ €5,000 | 866 €–3464 € | 1 250 000 Ft | – | € 400–€ 2.180 | 500 zł–2000 zł | 2040 €–30 600 € | 9.000 RON–12.000 RON | – | 250 €–2000 € | – | 20 000 kr | ₺75.000–₺150.000 | £300 | 500 € | – |
| No driver card used | Both | € 1.500 | € 2.640 | ≤ 15 000 Kč | 3.000 kr. | 250 € | 2001 €–4000 € | 3 750 € | 660 €–1.920 € | ≤ €5,000 | 866 €–3464 € | 1 250 000 Ft | – | € 400–€ 2.180 | 500 zł–2000 zł | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 250 €–2000 € | – | 6 000 kr | ₺75.000–₺150.000 | £300 | 500 € | – |
| Recording | |||||||||||||||||||||||||
| No proper registration | Driver | € 4.400 | € 550 | ≤ 15 000 Kč | 500 kr. | 250 € | 1001 €–2000 € | 135 €–750 € | 660 €–1.920 € | ≤ €5,000 | 866 €–3464 € | 230 000 Ft | 1 000 kr–20 000 kr | € 145–€ 2.180 | 100 zł–2000 zł | 612 €–4080 € | 4.000 RON–6.000 RON | CHF 40 | 250 €–2000 € | – | 4 000 kr | ₺75.000 | £200 | 260 € | – |
| No duty roster prepared | Company | € 4.400 | – | – | – | – | – | 135 €–750 € | – | – | 333 €–1331 € | – | – | – | – | 2040 €–30 600 € | – | – | – | – | – | – | – | – | – |
| Duty roster not carried | Company | € 450 | – | – | – | 100 € | – | 1 500 €–3 000 € | – | – | 333 €–1331 € | – | – | – | – | 612 €–4080 € | – | – | 125 € | – | – | – | £300 | – | – |
| Other work not registered | Driver | € 450 | € 1.320 | ≤ 15 000 Kč | 3.000 kr.–6.000 kr. | 250 € | 1001 €–2000 € | 135 €–750 € | 660 €–1.920 € | ≤ €5,000 | 866 €–3464 € | 230 000 Ft | – | € 145–€ 2.180 | 100 zł–2000 zł | 612 €–4080 € | – | – | 250 €–2000 € | – | – | – | £50 | 260 € | – |
| Records not kept long enough | Company | € 4.400 | – | – | 3.000 kr.–6.000 kr. | 50 € | 2001 €–4000 € | 1 500 €–3 000 € | – | – | – | 620 000 Ft | – | – | – | – | 600 RON–1.000 RON | – | – | – | 6 000 kr | – | – | – | – |
| Start/end country not entered | Driver | € 100 | € 550 | – | – | – | – | – | – | – | – | 160 000 Ft | – | € 145–€ 2.180 | – | – | – | – | – | – | – | – | – | – | – |
| Tachograph | |||||||||||||||||||||||||
| No periodic inspection | Company | € 450 | – | – | 3.000 kr.–6.000 kr. | – | 1001 €–2000 € | 1 500 €–3 000 € | – | – | – | 620 000 Ft | – | € 145–€ 2.180 | – | – | 4.000 RON–6.000 RON | – | – | – | 2 000 kr | ₺75.000 | – | – | – |
| No record sheet used | Driver | € 1.500 | – | ≤ 15 000 Kč | 500 kr. | 250 € | 2001 €–4000 € | 135 €–750 € | 660 €–1.920 € | ≤ €5,000 | 866 €–3464 € | 1 250 000 Ft | 1 000 kr–20 000 kr | € 400–€ 2.180 | 2000 zł | 2040 €–30 600 € | 4.000 RON–6.000 RON | – | 250 €–2000 € | – | – | – | £300 | 260 € | – |
| No tachograph installed | Company | € 4.400 | € 2.640 | – | 6.000 kr.–12.000 kr. | – | 4001 €–6000 € | 30 000 € | 390 €–920 € | – | – | 1 250 000 Ft | – | € 400–€ 2.180 | 1000 zł–2000 zł | – | 9.000 RON–12.000 RON | – | 1500 €–7500 € | – | 20 000 kr | ₺75.000 | £300 | – | – |
| Unexplained tachograph power interruption | Company | € 330–€ 660 | – | ≤ 15 000 Kč | 3.000 kr.–6.000 kr. | 250 € | 1001 €–2000 € | 135 €–750 € | 660 €–1.920 € | ≤ €5,000 | – | 470 000 Ft | – | € 145–€ 2.180 | – | – | – | – | 250 €–2000 € | – | – | – | – | 260 € | – |
| Security breach (possible tampering) | Both | € 2.200–€ 4.400 | € 5.280 | 10 000 Kč–50 000 Kč | 6.000 kr.–12.000 kr. | 3.000 € | 4001 €–6000 € | 30 000 € | 920 €–1.980 € | ≤ €5,000 | – | 1 250 000 Ft | – | – | – | – | – | – | – | – | – | ₺185.000–₺370.000 | – | 750 € | – |
| Tachograph forgery or manipulation | Both | € 10.375 | € 5.280 | 10 000 Kč–50 000 Kč | 6.000 kr. | 250 €–3.000 € | 4001 €–6000 € | 30 000 € | 920 €–1.980 € | ≤ €5,000 | – | 1 250 000 Ft | – | € 400–€ 3.600 | 1500 zł–2000 zł | – | 9.000 RON–12.000 RON | – | – | – | 20 000 kr | ₺185.000–₺370.000 | – | 750 €–1.000 € | – |
| Night work | |||||||||||||||||||||||||
| Night work exceeded | Both | € 100/h (max € 1.100) | – | – | – | – | – | 1 500 €–3 000 € | 130 €–260 € | – | – | – | – | – | – | – | 1.500 RON–2.000 RON | – | – | – | 1 000 kr | – | – | – | – |
A dash (–) means there is no fixed fine for that offence in that country. The fine is then set case by case at the time of the offence, by the enforcement officer or the national system, depending on the severity.
A "≤" in front of an amount means the law of that country only sets an upper limit and no amount per offence. How high the fine goes within that limit is decided case by case by the enforcing authority. This applies to Czechia: Act 111/1994 Sb. gives the driver a maximum, not a tariff.
Fine amounts are taken directly from the official national fine catalogues and legislation. No estimate is shown for infringements without a published national amount. The final amount may differ per case, for instance in the event of repetition or intent.
Official legal texts
The full, current text is at the source. We summarise; the source prevails.
- Regulation (EC) No 561/2006
- Regulation (EU) No 165/2014
- Implementing Regulation (EU) 2016/799
- Regulation (EU) 2020/1054
- Directive 2002/15/EC
- Directive 2006/22/EC
- Regulation (EU) No 581/2010
DVSA Enforcement Sanctions Policy (graduated fixed penalties, level 1 t/m 4)
Ceisteanna coitianta
An bhfuil fíneálacha tacagraif mar an gcéanna i ngach áit?
Níl. Socraíonn gach tír Eorpach a méideanna féin; d'fhéadfadh an sárú céanna a bheith i bhfad níos daoire i dtír amháin ná i dtír eile.
Cé na sáruithe is coitianta?
Sárú an ama tiomána, sos nó scíth neamhleor agus mí-úsáid nó gan an cárta a chur isteach.
Conas a sheachnaím na fíneálacha?
Trí eolas a bheith agat ar na rialacha agus an gléas a chleachtadh; san insamhlóir déanann tú gach gníomh arís gan riosca.
Cá gcleachtaim?
In VYS Tacho Simulator, a dhéanann aithris ar an VDO DTCO 4.1b agus ar an Stoneridge SE5000.
Foghlaim conas na fíneálacha a sheachaint
Cleacht an tacagraf san insamhlóir agus seachain na botúin a bhíonn ina gcúis le pionóis.
Oscail an uirlis